Direct ocean and Heritage Park views from the 8th floor
Fully furnished 1-bedroom, 1-bathroom condominium with 1,005 square feet of living space and direct ocean views. Features a large balcony, open layout, and is completely move-in ready.
No rental restrictions — Airbnb and short-term rentals are allowed. An excellent opportunity for investors or personal use. The unit generated $41,666 in gross rental income in 2025 across Airbnb, VRBO, and direct bookings.
Ocean Reserve is a resort-style building with pool, gym, spa, tennis courts, grocery store, barber shop, café, 24-hour security and valet. Steps to the beach in one of South Florida's most prestigious communities. Top-rated schools, minutes to Aventura Mall and Bal Harbour Shops.
Unit features and resort-style building amenities
Gross rental income for 2025, sourced from monthly settlement statements.
| Month | Airbnb | VRBO | Direct | Gross Total |
|---|---|---|---|---|
| January 2025 | $1,198.92 | — | $2,550.00 | $3,748.92 |
| February 2025 | $5,589.87 | — | — | $5,589.87 |
| March 2025 | $5,034.30 | — | — | $5,034.30 |
| April 2025 | $3,407.16 | — | — | $3,407.16 |
| May 2025 | $3,874.21 | — | — | $3,874.21 |
| June 2025 | $2,856.36 | — | — | $2,856.36 |
| July 2025 | $2,243.30 | — | $650.00 | $2,893.30 |
| August 2025 | $1,439.53 | $1,206.00 | $500.00 | $3,145.53 |
| September 2025 | $1,490.65 | $520.00 | — | $2,010.65 |
| October 2025 | $2,247.10 | — | — | $2,247.10 |
| November 2025 | $1,799.64 | $423.24 | — | $2,222.88 |
| December 2025 | $1,966.19 | — | $2,670.00 | $4,636.19 |
| 2025 Total | $33,147.23 | $2,149.24 | $6,370.00 | $41,666.47 |
Ocean Reserve Condominium Association, Inc. — 410 units
| Category | 2025 Budget | 2026 Budget |
|---|---|---|
| Maintenance Income | $5,871,949 | $5,754,393 |
| Reserve Contribution | $489,992 | $573,000 |
| Payroll / Compensation | $971,322 | $893,874 |
| Insurance | $1,781,385 | $1,319,363 |
| Administrative (incl. Loan Repayment) | $825,858 | $809,816 |
| Contract Services | $1,200,014 | $1,523,196 |
| Repairs & Maintenance | $271,720 | $380,242 |
| Utilities | $943,200 | $984,000 |
| Reserves (Pooled + SIRS) | $489,992 | $573,000 |
| Total | $6,483,491 | $6,483,491 |
Outstanding association loan for building capital improvements
Active assessment related to building recertification and capital improvements
| Category | Amount Spent |
|---|---|
| 50-Year Certification | $4,719,103 |
| Loan Costs | $3,021,797 |
| Loan Interest | $679,780 |
| Roof | $434,767 |
| Engineering | $246,902 |
| HVAC Repair & Replacement | $152,691 |
| Legal Fees | $106,929 |
| Carpet | $70,424 |
| Elevator Modernization | $67,891 |
| Contingency | $47,405 |
| Door Repairs | $26,889 |
| Interior Painting | $22,836 |
| Pool Repairs | $13,091 |
| Boiler Repairs | $9,441 |
| Windows | $4,000 |
Prepared by Capital Reserve Advisors — Pierre del Rosario, RS, CAM. Analysis performed September 20, 2024. 30-year projection from January 1, 2025.
| Category | 100% Funded | Current Balance | % Funded | Contribution |
|---|---|---|---|---|
| Doors & Windows | $87,813 | $25,169 | 28% | $124,025 |
| Electrical System | $167,556 | $48,025 | 28% | $11,743 |
| Fire Protection | $55,111 | $15,796 | 28% | $2,742 |
| Plumbing | $363,430 | $104,167 | 28% | $72,934 |
| Roof | $19,311 | $5,535 | 28% | $41,367 |
| Structure | $175,922 | $50,423 | 28% | $35,652 |
| Waterproofing | $160,037 | $45,870 | 28% | $151,856 |
| Total | $1,029,180 | $294,986 | 28% | $440,320 |
| Item | Date | Current Cost | Future Cost |
|---|---|---|---|
| Windows & Doors (building-wide) | Nov 2064 | $2,464,000 | $7,998,161 |
| Domestic Water Boiler | May 2031 | — | $115,764 |
| Generator Diesel | May 2041 | $185,000 | $299,810 |
| Fire Doors (64) | May 2041 | $60,800 | $98,532 |
| Utility Doors (128) | May 2041 | $57,600 | $93,346 |
| Electric Update & Switch | May 2066 | $170,000 | $576,838 |
Requirements for Airbnb, VRBO, and short-term rentals at Ocean Reserve
Application fees, move-in costs, and modification requirements
Key rules enforced at Ocean Reserve Source · p.1
Complete document package for prospective buyers. Click any document to download or view.